HS-2 SPECIFICATIONS
| HS-4000 | HS-2000 | HS-2 | ||||
| General | ||||||
| Recording/Playback media | CF-card(Compact Flash) | SD/SDHC-card, CF-card(Compact Flash) |
||||
| File system | FAT32(4GB over),FAT16(with in 2GB) | |||||
| File format | BWF (Poly,Mono) / WAV | BWF (Poly) / WAV | ||||
| Number of channels | 4 2×2 |
2 | 2 | |||
| Bit rate | 16bit,24bit | |||||
| Sampling frequency | 44.1 / 47.952 48 / 48.048 88.2 / 96kHz |
44.1 / 47.952 48 / 48.048 88.2 / 96 176.4 / 192kHz |
44.1 / 48 88.2 / 96 176.4 / 192kHz |
|||
| (47.952/48.048kHz:48kHz 0.1% pull-up/pull-down modes ) | - | |||||
| Reference clock | INTERNAL,WORD IN,VIDEO IN, DIGITAL IN(CH 1-2 IN,CH 3-4 IN) | INTERNAL,WORD IN,VIDEO IN, DIGITAL IN | INTERNAL,WORD IN,VIDEO IN, DIGITAL IN | |||
| Flame rate | 23.976 / 24 / 25 / 29.97DF / 29.97NDF / 30DF / 30NDF | |||||
| ANALOG INPUT | ||||||
| BALANCED(LINE) | XLR-3-31 (1:GND,2:HOT,3:COLD) | |||||
| Input impedance | 4.3k ohms | |||||
| Nominal input level | -20dBu / +4dBu(D.ref.level -9dBFS :+6dBu) | +4dBu (D.ref.level -9dBFS :+6dBu) |
||||
| Maximum input level (selectable) |
|
|
||||
| *D.ref : Digital Ref. Level *A.Input : Analog Input Ref. Level |
||||||
| ANALOG OUTPUT | ||||||
| BALANCED(LINE) | XLR-3-32 (1:GND,2:HOT,3:COLD) | |||||
| Output impedance | Less than 100 ohms | |||||
| Nominal output level | -20dBu / +4dBu(D.ref.level -9dBFS :+6dBu) | +4dBu (D.ref.level -9dBFS :+6dBu) |
||||
| Maximum output level (selectable) |
|
|
||||
| *D.ref : Digital Ref. Level *A.Output : Analog Output Ref. Level |
||||||
| BALANCED(MONITOR) | XLR-3-32(1:GND,2:HOT,3:COLD) | - | ||||
| Output impedance | 100 ohms | - | ||||
| Nominal output leve | +4dBu(D.ref.level -9dBFS :+6dBu) | - | ||||
| Maximum output level |
|
- | ||||
| *D.ref : Digital Ref. Level *A.Output : Analog Output Ref. Level |
||||||
| UNBALANCED | - | RCA | ||||
| Output impedance | - | 100 ohms | ||||
| Nominal output level | - | -10dBV | ||||
| Maximum output level | - | +6dBV | ||||
| PHONES | 6.3mm 1/4-inch stereo phone jack | |||||
| Max output level | 45mW + 45mW (1kHz,THD0.1%,32ohm laoded) | |||||
| DIGITAL INPUT | ||||||
| AES/EBU | XLR-3-31 | |||||
| Format | AES3-2003 / IEC60958-4(AES/EBU), IEC60958-3(S/PDIF) Auto select |
AES3-2003 / IEC60958-4 (AES/EBU) |
||||
| Supported sampling frequencies | Single:44.1 / 47.952 / 48 / 48.048kHz Double:88.2 / 96kHz |
Single:44.1 / 47.952 / 48 / 48.048kHz Double:88.2 / 96kHz Quad:176.4/192kHz |
Single:44.1 / 48kHz Double:88.2 / 96kHz Quad:176.4/192kHz |
|||
| *SRC ON:32kHz-192kHz | ||||||
| S/PDIF | XLR-3-31 | RCA | ||||
| Format | AES3-2003 / IEC60958-4 (AES/EBU), IEC60958-3(S/PDIF) Auto select |
IEC60958-3(S/PDIF) | ||||
| Supported sampling frequencies | Single:44.1 / 47.952 / 48 / 48.048kHz Double:88.2 / 96kHz |
Single:44.1 / 47.952 / 48 / 48.048kHz Double:88.2 / 96kHz Quad:176.4/192kHz |
Single:44.1 / 48kHz Double:88.2 / 96kHz Quad:176.4/192kHz |
|||
| *SRC ON:32kHz-192kHz | ||||||
| DIGITAL OUTPUT | ||||||
| AES/EBU | XLR-3-32 | |||||
| Format | AES3-2003 / IEC60958-4 (AES/EBU) | |||||
| Supported sampling frequencies | Single:44.1 / 47.952 / 48 / 48.048kHz Double:88.2 / 96kHz |
Single:44.1 / 47.952 / 48 / 48.048kHz Double:88.2 / 96kHz Quad:176.4/192kHz |
Single:44.1 / 48kHz Double:88.2 / 96kHz Quad:176.4/192kHz |
|||
| S/PDIF | - | RCA | ||||
| Format | - | IEC60958-3(S/PDIF) | ||||
| Supported sampling frequencies | - | Single:44.1 / 48kHz Double:88.2 / 96kHz Quad:176.4/192kHz |
||||
| TIMECODE IN | XLR-3-31(1:GND,2:HOT,3:COLD) | BNC(SY-2) | ||||
| Input impedance | 10k ohms | |||||
| Input voltage | 0.5V-10Vp-p | 0.5V-5Vp-p | ||||
| Format | SMPTE 12M-1999 compliant | |||||
| TIMECODE OUT | XLR-3-32(1:GND,2:HOT,3:COLD) | BNC(SY-2) | ||||
| Output impedance | 100 ohms | 600 ohms | ||||
| Oput voltage | 2Vp-p | |||||
| Format | SMPTE 12M-1999 compliant | |||||
| WORD/VIDEO IN | BNC | |||||
| Input impedance | 75 ohms | |||||
| Input voltage | 5V,TTL(WORD IN) 1Vp-p(VIDEO IN) |
|||||
| WORD/VIDEO OUT | BNC (WORD THRU/WORD OUT selectable) | |||||
| Output impedance | Less than 75 ohms | |||||
| Output voltage | 5V,TTL(WORD OUT) | |||||
| ETHERNET | RJ-45 | |||||
| Compatibility | 100BASE-TX,1000BASE-T | |||||
| USB | USB-A | |||||
| Format | USB2.0 HIGH SPEED(480Mbps) | |||||
| KEYBOARD | Mini-DIN (PS/2) | |||||
| CONTROL I/O | ||||||
| REMOTE | etherCON | RJ-45 | ||||
| PARALLEL | D-sub 25-pin | |||||
| RS-422 | D-sub 9-pin | D-sub 9-pin(SY-2) | ||||
| RS-232C | D-sub 9-pin | |||||
| Power | AC100-240V,50-60Hz | |||||
| Power consumption | 19W | 22W | ||||
| Size(W x H x D)mm | 482.7 x 94 x 317.1 | |||||
| Weight | 5.1kg | 4.9kg | ||||
| Audio performance | ||||||
| Frequency response | 20Hz-20kHz,+/- 0.5dB (Fs:44.1/48kHz)* 20Hz-40kHz,+0.5dB/-2dB (Fs:88.2/96kHz)* |
20Hz-20kHz,+/- 0.5dB (Fs:44.1/48kHz)* 20Hz-40kHz,+0.5dB/-2dB (Fs:88.2/96kHz)* 20Hz-80kHz,+0.5dB/-5dB (Fs:176.4/192kHz)* |
||||
| THD | 0.005%以下*2 | |||||
| S/N ratio/strong> | 100dB以上*2 | |||||
| * ANALOG INPUT -> ANALOG OUTPUT |
||||||


