US-366 SPECIFICATIONS
| US-366 | US-322 | |
| Supported sampling frequency | 44.1/48/88.2/96/176.4/192kHz | 44.1/48/88.2/96kHz |
| Supported bit rate | 16/24bit (Internal operation is 24bit) | |
| Analog audio Inputs | ||
| MIC IN (INPUT 1/L, 2/R) |
XLR-3-31(1:GND, 2:HOT, 3:COLD), BALANCED | |
| Input impedance | 2.2kohms | |
| Nominal input level (INPUT:MAX) |
-65dBu | |
| Nominal input level (INPUT:MIN) |
-22dBu | |
| Maximum input level (INPUT:MIN) |
-6dBu | |
| LINE IN (INPUT 1/L, 2/R) |
6.3mm(1/4") TRS-jack(T:HOT, R:COLD, S:GND), BALANCED | |
| Input impedance | 15kohms(LINE)/1Mohms(GUITAR) | |
| Nominal input level (INPUT:MAX) |
-39dBu(LINE)/-55dBV(GUITAR) | |
| Nominal input level (INPUT:MIN) |
+4dBu(LINE)/-12dBV(GUITAR) | |
| Maximum input level (INPUT:MIN) |
+20dBu(LINE)/+4dBV(GUITAR) | |
| LINE IN (LINE I/O 3-4) |
RCA pin-jack (When set to "INPUT" at LINE I/O switch) |
- |
| Input impedance | 15kohms | - |
| Nominal input level | -10dBV | - |
| Maximum input level | +6dBV | - |
| Analog audio outputs | ||
| LINE OUT (LINE OUT 1/L, 2/R) |
6.3mm(1/4") TRS-jack(T:HOT, R:COLD, S:GND), BALANCED | |
| Output impedance | 100ohms | |
| Nominal output level | +4dBu | |
| Maximum output level | +20dBu | |
| LINE OUT (US-366:LINE I/O 3-4) (US-322:LINE I/O 1-2) |
RCA pin-jack (When set to "OUTPUT" at LINE I/O switch) |
|
| Output impedance | 200ohms | |
| Nominal output level | -10dBV | |
| Maximum output level | +6dBV | |
| Digital audio inputs | ||
| COAXIAL (DIGITAL IN) |
RCA pin-jack (When set to "COAXIAL" at DIGITAL IN switch) |
- |
| Format | IEC60958-3(S/P DIF) | - |
| OPTICAL (DIGITAL IN) |
TOS (JEITA RC-5720C) (When set to "OPTICAL" at DIGITAL IN switch) |
- |
| Format | IEC60958-3(S/P DIF) | - |
| Digital audio outputs | ||
| COAXIAL (DIGITAL OUT) |
RCA pin-jack | - |
| Format | IEC60958-3(S/P DIF)/ IEC60958-4(AES/EBU)* | - |
| OPTICAL (DIGITAL OUT) |
TOS (JEITA RC-5720C) | - |
| Format | IEC60958-3(S/P DIF)/ IEC60958-4(AES/EBU)* | - |
| *Output format can be selected ”S/P DIF” or ”AES/EBU” on INTERFACE tab of DSP mixer. | ||
| PHONES | ||
| Connector | 6.3mm(1/4") stereo phone jack | |
| Maximum output level | 18mW+18mW or more(THD+N 0.1% or less, 32ohms loaded) | |
| USB | ||
| Connector | USB B type 4-pin | |
| Format | USB2.0 HIGH SPEED mass storage class | |
| REMOTE | ||
| Connector | 2.5mm TRS-jack | - |
| Supported protcol | Dedicated protocol for RC-3F (Mackie Control or HUI emulation) |
- |
| Power | USB bus powered (5V, Max 500mA) | |
| Power consumption | 2.5W | |
| Dimensions | 140(W)×42(H)×140(D)mm | |
| Weight | 500g | |
| Operating temperature | 5-35˚C | |
| Bundle software | Cubase LE6 | |
| Accessories | CD-ROM (includes dedicated driver), USB cable (1.5m), DVD-ROM (Cubase LE6), Insert sheet for Cubase LE, Warranty card |
|
| Audio performance | ||
| ADC chip set dynamic range | 102dB *1 | |
| DAC chip set dynamic range | 106dB *2 | |
| Frequency response | ||
| Mic preampr | 10Hz to 68kHz, +0.5/-3.0dB | |
| MIC IN to LINE OUT | 10Hz to 68kHz, +0.5/-3.0dB | 10Hz to 40kHz, +0.5/-3.0dB |
| MIC IN to PHONES | 10Hz to 30kHz, +0.5/-1.0dB | |
| THD | 0.0045% or less *3 |
|
| S/N ratio | 98dB or more *4 | |
| EIN | -120dBu or less *5 |
|
| Operating system requirements | |
| Windows | |
| OS | Windows XP:32bit SP3 or more, 64bit SP2 or more Windows 7:32bit, 64bit Windows 8:32bit, 64bit |
| DRIVER | ASIO2.0, WDM(MME) |
| Macintosh | |
| OS | Mac OS X Snow Leopard(10.6.8), OS X Lion, OS X Mountain Lion |
| DRIVER | Core Audio |
| *1 | FS=48kHz, A-Weight |
| *2 | FS=44.1kHz, A-Weight |
| *3 | US-366:MIC IN to LINE OUT, INPUT 1/2 knobs at MIN position, FS=176.4/192kHz, JEITA US-322:MIC IN to LINE OUT, INPUT 1/2 knobs at MIN position, FS=88.2/96kHz, JEITA |
| *4 | US-366:MIC IN to LINE OUT, INPUT 1/2 knobs at MIN position, FS=176.4/192kHz, JEITA US-322:MIC IN to LINE OUT, INPUT 1/2 knobs at MIN position, FS=88.2/96kHz, JEITA |
| *5 | US-366:MIC IN to LINE OUT, INPUT 1/2 knobs at MAX position, FS=176.4/192kHz, JEITA US-322:MIC IN to LINE OUT, INPUT 1/2 knobs at MAX position, FS=88.2/96kHz, JEITA |


