The verification results of our TASCAM products with Apple's "iOS 16" / "iPadOS 16" are as shown in the table below.
Note:
The results may differ depending on each computer's configuration.
Please note that we are not responsible for any malfunction and/or damage caused by using a TASCAM product whose iOS 16/iPadOS 16 operation verification has not been completed.
Last update: November 08, 2022
Result(iOS) | Result(iPadOS) | Product | Note |
Validating | OK New | iXR | ※1 |
OK | OK New | MiNiSTUDIO CREATOR | ※1 |
OK | OK New | MiNiSTUDIO PERSONAL | ※1 |
Validating | OK New | US-1x2 | ※1 |
OK | OK New | US-2x2 | ※1 |
OK | OK New | US-4x4 | ※1 |
Validating | OK New | US-1x2HR | ※1 |
Validating | OK New | US-2x2HR | ※1 |
Validating | OK New | US-4x4HR | ※1 |
Validating | OK New | US-16x08 | ※1 |
Validating | OK New | Celesonic US-20x20 | ※1 |
Validating | OK New | TASCAM TRACKPACK iXR | ※1 |
OK | OK New | TASCAM TRACKPACK 2x2 | ※1 |
OK | OK New | TASCAM TRACKPACK 4x4 | ※1 |
Validating | OK New | SERIES 102i | ※1 |
Validating | OK New | SERIES 208i | ※1 |
OK | OK New | TM-250U | ※1 |
Result(iOS) | Result(iPadOS) | Product | Note |
OK | OK New | DR-05X | ※1 |
OK | OK New | DR-07X | ※1 |
OK | OK New | DR-40X | ※1 |
Validating | OK New | Portacapture X8 | ※1 |
Result(iOS) | Result(iPadOS) | Product | Note |
Validating | OK New | Mixcast 4 | ※1 |
Validating | OK New | Model 24 | ※1 |
Validating | OK New | Model 16 | ※1 |
Validating | OK New | Model 12 | ※1 |
Result(iOS) | Result(iPadOS) | Product | Note |
Validating | OK New | MX-8A | ※1 |
Result(iOS) | Result(iPadOS) | Product | Note |
N/A | OK | TASCAM DA-6400 CONTROL | ※1 |
N/A | OK | TASCAM DCP CONNECT | ※1 |
N/A | OK | TASCAM MX CONNECT | ※1 |
OK | OK | TASCAM EZ CONNECT | ※1 |
OK | OK | TASCAM SS250 CONTROL | ※1 |
OK | OK | TASCAM DR CONTROL | ※1 |
OK | OK | TASCAM Settings Panel for Audio Interface | ※1 |
Validating | Validating | TASCAM Podcast Editor | ※1 |
OK | OK | Portacapture Control | ※1 |
※1 Tested on an iPhone SE (3rd generation)