IF-ST2110
SMPTE ST2110 Expansion Card
Supporting models : TASCAM Sonicview 24XP / TASCAM Sonicview 16XP The IF-ST2110 is an optional 64in/64out SMTPE ST 2110 compliant interface card for Sonicview 24XP and Sonicview 16XP.
- Compliant with ST2110-30/31 and AES67 standards
- 64 In/64 Out (48kHz), 32 In/32 Out (96kHz) audio transmission
- Redundancy (ST2022-7 compliant)
- NMOS IS-04/05
- Equipped with media stream and independent control ports
- - 2 media ports (PORT 1 and PORT 2)
- - 1 Control port (CONTROL)
- WebUI app included for control including point-to-point connection capability
- External Dimensions: 107 × 34 × 156.8 mm (width × height × depth, including protrusions)
- Weight: 211g
- IF-ST2110 x 1
- Owner's Manual including warranty x 1
64 In/64 Out Audio Transmission and Independent Control Ports
Up to 64 In/64 Out (48kHz), 32 In/32 Out (96kHz) capability for audio transmission
2 Media Ports and Independent Control Ports
2 media ports provide audio stream capability including SMTPE ST 2022-7 compliant redundancy. The independent control port allows set-up, modification, and monitoring. By using a dedicated IF-ST2110 processing card system reliability and stability is insured.
WebUI application included
The IF-ST2110 card includes a companion built-in Web UI application that allows users to configure and monitor the IF-ST2110 using a Web browser.
Applications: IP studio system in Broadcast
Applications: Remote Production
Applications: OB Vehicle
Features at a Glance
- Compliant with ST2110-30/31 and AES67 standards
- 64 In/64 Out (48kHz), 32 In/32 Out (96kHz) audio transmission
- Redundancy (ST2022-7 compliant)
- NMOS IS-04/05
- Equipped with media stream and independent control ports
- - 2 media ports (PORT 1 and PORT 2)
- - 1 Control port (CONTROL)
- WebUI app included for control including point-to-point connection capability
Find a Local Dealer
LEARN MOREPair with your IF-ST2110
You might also like
Spec Description
*Only one of this product can be installed on Sonicview 16/24 (two cannot be installed).
Supported audio specifications | SMPTE ST 2110-30/31, AES67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of audio channels | 64ch in / 64ch out (48kHz) 32ch in / 32ch out (96kHz) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sampling frequency | 48 or 96 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit depth | 16-bit, 24-bit or 32-bit (integer) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported control specifications | AMWA NMOS IS-04/05 *RDS supports DNS-SD and mDNS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported synchronization specifications | PTP -AES67 -IEEE 1588-2008 -SMPTE ST 2059-2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported redundancy specifications | SMPTE ST 2022-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffer time | 250us to 32ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported packet times | 1 msec / 125 usec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of encoding channels per stream | Max 64ch (Varies depending on conditions. Please see the table below for details.)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTROL / MEDIA ports (PORT 1 / PORT 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector | RJ-45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gigabit Ethernet standard | 1000BASE-T (IEEE 802.3ab) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multicast transmission | SSM (IGMPv3) supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions | 107 × 34 × 156.8 mm (width × height × depth, including protrusions) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 211g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature range | 0 – 40°C (32 – 104°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included items | IF-ST2110 x1 Ownwer's manual, inc. warranty x1 |
Specifications and appearance are subject to change without notice for improvement.
Documents
Documents
Important Notice Regarding Software | 01-22-2025 |
|
---|
Manuals
Owner's Manual | 01-22-2025 |
|
|
---|---|---|---|
WebUI Manual | 01-22-2025 |
-
|
Spec
Specifications | 01-22-2025 |
|
|
---|---|---|---|
CAD outline (PDF) | 01-22-2025 |
|
|
CAD outline (DXF/PDF) | 01-22-2025 |
|
Catalogs
TASCAM System Design Guide for Audio Installation, 2025 | 01-16-2025 |
|
---|