IF-ST2110
Tarjeta de expansión SMPTE ST2110
Modelos compatibles : TASCAM Sonicview 24XP / TASCAM Sonicview 16XP Diseñada para aplicaciones de broadcast y más, la IF-ST2110 es una tarjeta de interfaz opcional compatible con SMTPE ST 2110 de 64 entradas/64 salidas para Sonicview 24XP y Sonicview 16XP.
- Cumple las normas ST2110-30/31 y AES67.
- Transmisión de audio 64in/64out (48kHz), 32in/32out (96kHz)
- Compatible con redundancia (ST2022-7)
- Equipado con flujo de medios y puertos de control independientes
- 2 puertos de medios (PORT 1 y PORT 2)
- 1 puerto de control (CONTROL)
- NMOS IS-04/05
- Transporte de audio en red : SMTPE ST2110-30/31 y AES67
- Conector: RJ-45
- Estándar Gigabit Ethernet : 1000BASE-T (IEEE 802.3ab)
- IF-ST2110 x 1
- Manual del usuario con garantía x 1
Características de un vistazo
- Cumple las normas ST2110-30/31 y AES67.
- Transmisión de audio 64in/64out (48kHz), 32in/32out (96kHz)
- Compatible con redundancia (ST2022-7)
- Equipado con flujo de medios y puertos de control independientes
- 2 puertos de medios (PORT 1 y PORT 2)
- 1 puerto de control (CONTROL)
- NMOS IS-04/05
Descripción de especificaciones
*Only one of this product can be installed on Sonicview 16/24 (two cannot be installed).
Supported audio specifications | SMPTE ST 2110-30/31, AES67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of audio channels | 64ch in / 64ch out (48kHz) 32ch in / 32ch out (96kHz) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sampling frequency | 48 or 96 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit depth | 16-bit, 24-bit or 32-bit (integer) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported control specifications | AMWA NMOS IS-04/05 *RDS supports DNS-SD and mDNS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported synchronization specifications | PTP -AES67 -IEEE 1588-2008 -SMPTE ST 2059-2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported redundancy specifications | SMPTE ST 2022-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffer time | 250us to 32ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported packet times | 1 msec / 125 usec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of encoding channels per stream | Max 64ch (Varies depending on conditions. Please see the table below for details.)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTROL / MEDIA ports (PORT 1 / PORT 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector | RJ-45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gigabit Ethernet standard | 1000BASE-T (IEEE 802.3ab) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multicast transmission | SSM (IGMPv3) supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions | 107 × 34 × 156.8 mm (width × height × depth, including protrusions) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 211g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature range | 0 – 40°C (32 – 104°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included items | IF-ST2110 x1 Ownwer's manual, inc. warranty x1 |
Specifications and appearance are subject to change without notice for improvement.
Select your country or region.
Asia, Oceania
Middle East & Africa